Premier League Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Premier League Standings
2026/27 · Matchday 10| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | WWWWW | 27 | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | WWLWW | 22 | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | WWLLL | 21 | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | LWWLW | 18 | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | WWLWL | 16 | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | DLLWW | 16 | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | LWWWW | 15 | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | DLDWL | 14 | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | LDDLW | 14 | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | DWWDD | 13 | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | DWWWL | 12 | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | LLWLD | 12 | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | 0 | DLDDL | 11 | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | WLDDL | 11 | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | LWWDD | 10 | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | LLDLW | 9 | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | WLLWL | 9 | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | DDLLD | 8 | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | LLDLW | 8 | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | WLLLL | 7 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-09 11:02:07

